
Our mid-ranged extras and dental cover combined, includes benefits for Remedial Massage, Physiotherapy, Chiropractic and Health Aids & Appliances.
Gap free preventative dental is included in this cover along with the full range of dental services, all at a reasonable premium.
Effective 1 April 2025
| MID EXTRAS BENEFIT TABLE | MID EXTRAS | |||
|---|---|---|---|---|
| SERVICE | BENEFIT | SUB-LIMIT* | CALENDAR YEAR LIMIT | |
| Physiotherapy & Other Therapies | Physiotherapy | Initial - $36 Standard - $32 Group* - $9 | $90* | $540 person $1080 family | 
| Exercise Physiology | ||||
| Occupational Therapy | ||||
| Podiatry | Podiatry | Initial - $40 Standard - $35 | $540 person $1080 family | |
| Foot Orthotics | Set benefit per item | |||
| Dietician | Dietician | Initial - $36 Standard - $32 | $540 person $1080 family | |
| Therapies | Remedial Massage | Initial - $29 Standard - $27 | $540 person $1080 family | |
| Acupuncture | ||||
| Myotherapy | ||||
| Nutritionist | ||||
| Chiropractor & Osteopathic | Chiropractic | Initial - $32 Standard - $27 | $540 person $1080 family | |
| Osteopathic | Initial - $36 Standard - $32 | |||
| Mental Health | Psychology | Initial - $50 Standard - $45 Group - $10 | $540 person $1080 family | |
| Counselling ^ | Initial - $24 Standard - $24 | |||
| Mental Health Social Worker ^ | No benefit | |||
| Optical | Prescription Glasses & Contact Lenses | $235 Per Person | $235 Per Person | |
| Ambulance Subscription | Ambulance subscription refund | Family - $95 Single - $47.50 | Equal to benefit | |
| Eye Therapy | Eye Therapy | Initial - $36 Standard - $32 | $540 person $1080 family | |
| Speech Pathology | Speech Therapy | Initial - $46 Standard - $42 | $540 person $1080 family | |
| Home Nursing | Visiting Nurse (Excludes midwifery services) | $12 | $500 person $1000 family | |
| Pharmacy | Non PBS prescriptions | $35 | $200 person $400 family | |
| Health Aids & Appliances ^^ | Blood Glucose Monitor | $200 (every 3 years) | $1000 person $2000 family | |
| Blood Pressure Monitor | $150 (every 3 years) | |||
| TENS Machine | $150 (every 3 years) | |||
| Nebuliser | $150 (every 3 years) | |||
| CPAP (Machine only) | $400 (every 3 years) | |||
| Hearing Aid | $770 (every 5 years) | |||
| Braces & Splints | 75% up to $500 (every 3 years) | |||
| CAM Boot | 75% up to $500 (every 3 years) | |||
| Artificial limbs & prosthesis | 75% up to $500 (every 2 years) | |||
| Crutches, walking frame & walking stick | 75% up to $35 (every 2 years) | |||
| Wigs | 75% up to $250 (every 2 years) | |||
| Compression Garments + | 75% up to $250 (every 2 years) | |||
| Health Management Benefits | Approved Programs | 50% | $100 person $200 family | |
* Sub-limits apply to these services. Group benefits not payable for Occupational Therapy.
^ Service Provider must accredited with Australian Regional Health Group (ARHG).
^^ Services must be medically necessary and for the treatment of specific conditions. A MHF Benefit Approval is required for benefits to be payable.
+ Conditions apply, sport related garments are excluded. Contact the Fund for further information..
All benefits subject to waiting periods and benefit limitation periods.
Dental Benefits
Effective 1 January 2025       
         
    
        
            
                DENTAL / EXTRAS BENEFIT TABLE 
                DENTAL 
             
            
                SERVICE 
                WAITING PERIOD                 
                BENEFIT 
                SUB-LIMIT 
                FIRST YEAR MEMBERSHIP 
                LIFETIME LIMIT 
                CALENDAR YEAR LIMIT 
             
        
        
            
                General & Major Dental 
                Preventative Dental 
                2 months                
                 100% * 
                $350 Maximum benefit payable per person 
                $1,050 Maximum benefit payable per person once first year is completed 
             
            
                
                General & Major Dental 
                2 months                
                 70% ** 
             
            
                
                Inlay/Onlay, Crown & Bridge, Implants and Indirect Restorations. 
                2 months                       
                As per dental schedule 
                1st calendar year of membership $350 
             
            
                
                
                                     
                2nd calendar year of membership $450 
             
            
                
                
                                     
                3rd calendar year of membership $500 
             
            
                
                
                                     
                4th calendar year of membership $550 
             
            
                
                
                                     
                5th calendar year of membership $600 
             
            
                
                
                                     
                6th calendar year of membership $650 
             
            
                
                Dentures 
                12 months 
                every 3 yrs *** 
                                   
            
                
                Orthodontics 
                24 months                 
                50% up to $600 
                $600 Per person per calendar year 
                $1,500 Per person 
             
        
    
    * Dental 100% benefit available at super dental providers. For more information see Gap Free Preventative Dental.
    ** Percentage based on MHF dental schedule
    *** Full set of dentures claimable every 3 years
    
    All benefits subject to waiting periods and  benefit limitation periods.
                             
    
        
            
                DENTAL SERVICE BENEFIT TABLE 
             
            
                SERVICE 
                BENEFIT 
             
        
        
            
                Preventative Treatment 
                Periodical oral examination 
                $57.85 
             
            
                
                Emergency consultation 
                $36.40 
             
            
                
                X-Ray 
                $49.00 
             
            
                
                Scale & Clean 
                $118.55 
             
            
                
                Fluoride Treatment 
                $49.45 
             
            
                General & Major Dental 
                Surgical Extraction 
                $197.10 
             
            
                
                Filling - Adhesive one surface 
                $106.85 
             
            
                
                Filling of one root canal 
                $193.00 
             
            
                
                Full crown veneer 
                $650 
             
            
                
                Full denture 
                $1,050 
             
        
    
    All benefits subject to waiting periods and benefit limitation periods.
        
                
| DENTAL / EXTRAS BENEFIT TABLE | DENTAL | ||||||
|---|---|---|---|---|---|---|---|
| SERVICE | WAITING PERIOD | BENEFIT | SUB-LIMIT | FIRST YEAR MEMBERSHIP | LIFETIME LIMIT | CALENDAR YEAR LIMIT | |
| General & Major Dental | Preventative Dental | 2 months | 100% * | $350 Maximum benefit payable per person | $1,050 Maximum benefit payable per person once first year is completed | ||
| General & Major Dental | 2 months | 70% ** | |||||
| Inlay/Onlay, Crown & Bridge, Implants and Indirect Restorations. | 2 months | As per dental schedule | 1st calendar year of membership $350 | ||||
| 2nd calendar year of membership $450 | |||||||
| 3rd calendar year of membership $500 | |||||||
| 4th calendar year of membership $550 | |||||||
| 5th calendar year of membership $600 | |||||||
| 6th calendar year of membership $650 | |||||||
| Dentures | 12 months | every 3 yrs *** | |||||
| Orthodontics | 24 months | 50% up to $600 | $600 Per person per calendar year | $1,500 Per person | |||
* Dental 100% benefit available at super dental providers. For more information see Gap Free Preventative Dental.
** Percentage based on MHF dental schedule
*** Full set of dentures claimable every 3 years
All benefits subject to waiting periods and benefit limitation periods.
| DENTAL SERVICE BENEFIT TABLE | ||
|---|---|---|
| SERVICE | BENEFIT | |
| Preventative Treatment | Periodical oral examination | $57.85 | 
| Emergency consultation | $36.40 | |
| X-Ray | $49.00 | |
| Scale & Clean | $118.55 | |
| Fluoride Treatment | $49.45 | |
| General & Major Dental | Surgical Extraction | $197.10 | 
| Filling - Adhesive one surface | $106.85 | |
| Filling of one root canal | $193.00 | |
| Full crown veneer | $650 | |
| Full denture | $1,050 | |
All benefits subject to waiting periods and benefit limitation periods.






