
Our most comprehensive level of extras cover includes Dental benefits and offers the highest benefits and yearly limits of our extras and dental covers.
The Five Star Health Management benefit is exclusive to the Five Star Extras cover.
This includes benefits for Fitness and Prevention programs including Swimming Lessons, Personal Training, Group Training and Aqua Aerobics. Health Screening tests not covered by Medicare such as Mole Mapping and Lung function testing and Weight Management and Quit Smoking programs.
Effective 1 April 2025
| EXTRAS BENEFIT TABLE | FIVE STAR EXTRAS | |||
|---|---|---|---|---|
| SERVICE | BENEFIT | SUB-LIMIT* | CALENDAR YEAR LIMIT | |
| Physiotherapy & Other Therapies | Physiotherapy | Initial - $50 Standard - $45 Group* - $10 | $100* | $650 person $1300 family | 
| Exercise Physiology | ||||
| Occupational Therapy | ||||
| Podiatry | Podiatry | Initial - $46 Standard - $42 | $650 person $1300 family | |
| Foot Orthotics | Set benefit per item | |||
| Dietician | Dietician | Initial - $42 Standard - $38 | $650 person $1300 family | |
| Therapies | Remedial Massage | Initial - $36 Standard - $34 | $600 person $1200 family | |
| Acupuncture | ||||
| Myotherapy | ||||
| Nutritionist | ||||
| Chiropractor & Osteopathic | Chiropractic | Initial - $40 Standard - $34 | $600 person $1200 family | |
| Osteopathic | Initial - $50 Standard - $45 | |||
| Mental Health | Psychology | Initial - $70 Standard - $60 Group - $12 | $650 person $1300 family | |
| Counselling ^ | Initial - $32 Standard - $32 | |||
| Mental Health Social Worker ^ | Initial - $32 Standard - $32 | |||
| Optical | Prescription Glasses & Contact Lenses | $270 Per Person | $270 Per Person | |
| Ambulance Subscription | Ambulance subscription refund | Family - $105 Single - $52.50 | Equal to benefit | |
| Eye Therapy | Eye Therapy | Initial - $42 Standard - $38 | $650 person $1300 family | |
| Speech Pathology | Speech Therapy | Initial - $60 Standard - $55 | $650 person $1300 family | |
| Home Nursing | Visiting Nurse (Excludes midwifery services) | $12 | $600 person $1200 family | |
| Pharmacy | Non PBS prescriptions and vaccinations | $45 | $300 person $600 family | |
| Health Aids & Appliances ^^ | Blood Glucose Monitor | $260 (every 3 years) | $1200 person $2400 family | |
| Blood Pressure Monitor | $200 (every 3 years) | |||
| TENS Machine | $200 (every 3 years) | |||
| Nebuliser | $200 (every 3 years) | |||
| CPAP (Machine only) | $520 (every 3 years) | |||
| Hearing Aid | $1100 (every 5 years) | |||
| Braces & Splints | 85% up to $600 (every 3 years) | |||
| CAM Boot | 85% up to $600 (every 3 years) | |||
| Artificial limbs & prosthesis | 85% up to $600 (every 2 years) | |||
| Crutches, walking frame & walking stick | 85% up to $50 (every 2 years) | |||
| Wigs | 85% up to $300 (every 2 years) | |||
| Compression Garments + | 85% up to $300 (every 2 years) | |||
| Health Management Benefits | Approved Programs | 70% | $150 person $300 family | |
* Sub-limits apply to these services. Group benefits not payable for Occupational Therapy.
^ Service Provider must accredited with Australian Regional Health Group (ARHG).
^^ Services must be medically necessary and for the treatment of specific conditions. A MHF Benefit Approval is required for benefits to be payable.
+ Conditions apply, sport related garments are excluded. Contact the Fund for further information.
All benefits subject to waiting periods and benefit limitation periods.
Dental Benefits
Effective 1 January 2025       
         
    
        
            
                DENTAL / EXTRAS BENEFIT TABLE 
                FIVE STAR EXTRAS 
             
            
                SERVICE 
                WAITING PERIOD                 
                BENEFIT 
                SUB-LIMIT 
                FIRST YEAR MEMBERSHIP 
                LIFETIME LIMIT 
                CALENDAR YEAR LIMIT 
             
        
        
            
                General & Major Dental 
                Preventative Dental# 
                2 months
                 100% * 
                $450 Maximum benefit payable per person 
                $1,500 Maximum benefit payable per person once first year is completed 
             
            
                
                General & Major Dental 
                2 months                
                 85% ** 
             
            
                
                Inlay/Onlay, Crown & Bridge, Implants and Indirect Restorations. 
                2 months                 
                As per MHF dental schedule 
                1st calendar year of membership $440 
             
            
                
                
                                
                2nd calendar year of membership $560 
             
            
                
                
                                
                3rd calendar year of membership $620 
             
            
                
                
                                
                4th calendar year of membership $680 
             
            
                
                
                                
                5th calendar year of membership $740 
             
            
                
                
                                
                6th calendar year of membership $800 
             
            
                
                Dentures 
                12 months 
                every 3 yrs *** 
                             
            
                
                Orthodontics 
                24 months 
                50% up to $800 
                $800 Per person per calendar year 
                $2,400 Per person 
             
        
    
    * Dental 100% benefit available at super dental providers. For more information see Gap Free Preventative Dental.
    ** Percentage based on MHF dental schedule
    *** Full set of dentures claimable every 3 years
    
    All benefits subject to waiting periods and  benefit limitation periods.
                             
    
        
            
                DENTAL SERVICE BENEFIT TABLE 
             
            
                SERVICE 
                BENEFIT 
             
        
        
            
                Preventative Treatment 
                Periodical oral examination 
                $57.85 
             
            
                
                Emergency consultation 
                $36.40 
             
            
                
                X-Ray 
                $49.00 
             
            
                
                Scale & Clean 
                $118.55 
             
            
                
                Fluoride Treatment 
                $49.45 
             
            
                General & Major Dental 
                Surgical Extraction 
                $230.05 
             
            
                
                Filling - Adhesive one surface 
                $129.60 
             
            
                
                Filling of one root canal 
                $234.05 
             
            
                
                Full crown veneer 
                $800 
             
            
                
                Full denture 
                $1,500 
             
        
    
    All benefits subject to waiting periods and benefit limitation periods.
    
        HEALTH MANAGEMENT BENEFITS
        MHF APPROVED PROGRAMS 
        HEALTH SCREENINGS #                 
        FITNESS AND PREVENTION PROGRAMS                   
        IMPROVEMENT & WEIGHT MANAGEMENT PROGRAMS*                                   
        IMPROVEMENT & WEIGHT MANAGEMENT PROGRAMS**     
        
            Mole MappingRemoval of sun spotsMRI, CT & PET scansBowel cancer test kitsLung function tests
                           
        
            Swimming LessonsPersonal training programsGroup training
                                           
        
            Quit SmokingNicotine replacementWeight WatchersTony FergusonCSIRO Total Wellbeing DietCohen's Weight LossMetabolic Balance
                             
    
           
    # Fund Benefits not payable where a Medicare benefit is applicable
    * Benefits payable for weight loss membership fees only
    **An MHF benefit approval form can be downloaded here or emailed to you on request.
    
                
| DENTAL / EXTRAS BENEFIT TABLE | FIVE STAR EXTRAS | ||||||
|---|---|---|---|---|---|---|---|
| SERVICE | WAITING PERIOD | BENEFIT | SUB-LIMIT | FIRST YEAR MEMBERSHIP | LIFETIME LIMIT | CALENDAR YEAR LIMIT | |
| General & Major Dental | Preventative Dental# | 2 months | 100% * | $450 Maximum benefit payable per person | $1,500 Maximum benefit payable per person once first year is completed | ||
| General & Major Dental | 2 months | 85% ** | |||||
| Inlay/Onlay, Crown & Bridge, Implants and Indirect Restorations. | 2 months | As per MHF dental schedule | 1st calendar year of membership $440 | ||||
| 2nd calendar year of membership $560 | |||||||
| 3rd calendar year of membership $620 | |||||||
| 4th calendar year of membership $680 | |||||||
| 5th calendar year of membership $740 | |||||||
| 6th calendar year of membership $800 | |||||||
| Dentures | 12 months | every 3 yrs *** | |||||
| Orthodontics | 24 months | 50% up to $800 | $800 Per person per calendar year | $2,400 Per person | |||
* Dental 100% benefit available at super dental providers. For more information see Gap Free Preventative Dental.
** Percentage based on MHF dental schedule
*** Full set of dentures claimable every 3 years
All benefits subject to waiting periods and benefit limitation periods.
| DENTAL SERVICE BENEFIT TABLE | ||
|---|---|---|
| SERVICE | BENEFIT | |
| Preventative Treatment | Periodical oral examination | $57.85 | 
| Emergency consultation | $36.40 | |
| X-Ray | $49.00 | |
| Scale & Clean | $118.55 | |
| Fluoride Treatment | $49.45 | |
| General & Major Dental | Surgical Extraction | $230.05 | 
| Filling - Adhesive one surface | $129.60 | |
| Filling of one root canal | $234.05 | |
| Full crown veneer | $800 | |
| Full denture | $1,500 | |
All benefits subject to waiting periods and benefit limitation periods.






