
Our mid-range extras cover offering benefits for Remedial Massage, Physiotherapy, Chiropractic and Health Aids & Appliances.
This stand-alone extras cover that does not include dental cover.
Mid Extras can be taken on its own or combined with dental and/or hospital cover for greater flexibility.
Effective 1 April 2025
| MID EXTRAS BENEFIT TABLE | MID EXTRAS | |||
|---|---|---|---|---|
| SERVICE | BENEFIT | SUB-LIMIT* | CALENDAR YEAR LIMIT | |
| Physiotherapy & Other Therapies | Physiotherapy | Initial - $36 Standard - $32 Group* - $9 | $90* | $540 person $1080 family | 
| Exercise Physiology | ||||
| Occupational Therapy | ||||
| Podiatry | Podiatry | Initial - $40 Standard - $35 | $540 person $1080 family | |
| Foot Orthotics | Set benefit per item | |||
| Dietician | Dietician | Initial - $36 Standard - $32 | $540 person $1080 family | |
| Therapies | Remedial Massage | Initial - $29 Standard - $27 | $540 person $1080 family | |
| Acupuncture | ||||
| Myotherapy | ||||
| Nutritionist | ||||
| Chiropractor & Osteopathic | Chiropractic | Initial - $32 Standard - $27 | $540 person $1080 family | |
| Osteopathic | Initial - $36 Standard - $32 | |||
| Mental Health | Psychology | Initial - $50 Standard - $45 Group - $10 | $540 person $1080 family | |
| Counselling ^ | Initial - $24 Standard - $24 | |||
| Mental Health Social Worker ^ | No benefit | |||
| Optical | Prescription Glasses & Contact Lenses | $235 Per Person | $235 Per Person | |
| Ambulance Subscription | Ambulance subscription refund | Family - $95 Single - $47.50 | Equal to benefit | |
| Eye Therapy | Eye Therapy | Initial - $36 Standard - $32 | $540 person $1080 family | |
| Speech Pathology | Speech Therapy | Initial - $46 Standard - $42 | $540 person $1080 family | |
| Home Nursing | Visiting Nurse (Excludes midwifery services) | $12 | $500 person $1000 family | |
| Pharmacy | Non PBS prescriptions | $35 | $200 person $400 family | |
| Health Aids & Appliances ^^ | Blood Glucose Monitor | $200 (every 3 years) | $1000 person $2000 family | |
| Blood Pressure Monitor | $150 (every 3 years) | |||
| TENS Machine | $150 (every 3 years) | |||
| Nebuliser | $150 (every 3 years) | |||
| CPAP (Machine only) | $400 (every 3 years) | |||
| Hearing Aid | $770 (every 5 years) | |||
| Braces & Splints | 75% up to $500 (every 3 years) | |||
| CAM Boot | 75% up to $500 (every 3 years) | |||
| Artificial limbs & prosthesis | 75% up to $500 (every 2 years) | |||
| Crutches, walking frame & walking stick | 75% up to $35 (every 2 years) | |||
| Wigs | 75% up to $250 (every 2 years) | |||
| Compression Garments + | 75% up to $250 (every 2 years) | |||
| Health Management Benefits | Approved Programs | 50% | $100 person $200 family | |
* Sub-limits apply to these services. Group benefits not payable for Occupational Therapy.
^ Service Provider must accredited with Australian Regional Health Group (ARHG).
^^ Services must be medically necessary and for the treatment of specific conditions. A MHF Benefit Approval is required for benefits to be payable.
+ Conditions apply, sport related garments are excluded. Contact the Fund for further information..
All benefits subject to waiting periods and benefit limitation periods.






