
Base Extras
    
Our base extras cover offers lower benefits and limits at a lower cost whilst still covering a great range of services our members use.
Base Extras can be taken out with dental and/or hospital cover, or on its own.
Effective 1 April 2025
| EXTRAS BENEFIT TABLE | BASE EXTRAS | |||
|---|---|---|---|---|
| SERVICE | BENEFIT | SUB-LIMIT* | CALENDAR YEAR LIMIT | |
| Physiotherapy & Other Therapies | Physiotherapy | Initial - $27 Standard - $24 Group* - $8 | $80* | $390 person $780 family | 
| Exercise Physiology | ||||
| Occupational Therapy | ||||
| Podiatry | Podiatry | Initial - $30 Standard - $26 | $390 person $780 family | |
| Foot Orthotics | Set benefit per item | |||
| Dietician | Dietician | Initial - $27 Standard - $24 | $390 person $780 family | |
| Therapies | Remedial Massage | No benefit | No benefit | |
| Acupuncture | ||||
| Myotherapy | ||||
| Nutritionist | ||||
| Chiropractor & Osteopathic | Chiropractic | Initial - $25 Standard - $21 | $390 person $780 family | |
| Osteopathic | Initial - $27 Standard - $24 | |||
| Mental Health | Psychology | No benefit | No benefit | |
| Counselling ^ | No benefit | |||
| Mental Health Social Worker | No benefit | |||
| Optical | Prescription Glasses & Contact Lenses | $180 Per Person | $180 Per Person | |
| Ambulance Subscription | Ambulance subscription refund | Family - $80 Single - $40 | Equal to benefit | |
| Eye Therapy | Eye Therapy | Initial - $27 Standard - $24 | $390 person $780 family | |
| Speech Pathology | Speech Therapy | Initial - $37 Standard - $34 | $390 person $780 family | |
| Home Nursing | Visiting Nurse (Excludes midwifery services) | $12 | $350 person $700 family | |
| Pharmacy | Non PBS prescriptions | $15 | $100 peron $200 family | |
| Health Aids & Appliances ^^ | Blood Glucose Monitor | $150 (every 3 years) | $600 person $1200 family | |
| Blood Pressure Monitor | $125 (every 3 years) | |||
| TENS Machine | $125 (every 3 years) | |||
| Nebuliser | $125 (every 3 years) | |||
| CPAP (Machine only) | $230 (every 3 years) | |||
| Hearing Aid | $500 (every 5 years) | |||
| Braces & Splints | 65% up to $300 (every 3 years) | |||
| CAM Boot | 65% up to $300 (every 3 years) | |||
| Artificial limbs & prosthesis | 65% up to $300 (every 2 years) | |||
| Crutches, walking frame & walking stick | 65% up to $25 (every 2 years) | |||
| Wigs | 65% up to $150 (every 2 years) | |||
| Compression Garments + | 65% up to $150 (every 2 years) | |||
| Health Management Benefits | Approved Programs | No benefit | No benefit | |
* Sub-limits apply to these services. Group benefits not payable for Occupational Therapy.
^ Service Provider must accredited with Australian Regional Health Group (ARHG).
^^ Services must be medically necessary and for the treatment of specific conditions. A MHF Benefit Approval is required for benefits to be payable.
+ Conditions apply, sport related garments are excluded. Contact the Fund for further information.
All benefits subject to waiting periods and benefit limitation periods.






